Trends as of 08-Sep-2010 at 10:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.9 | 1.1 | 5.8 | WSW | 59 | 29.787 | 0.01 |
| 5 minutes ago | 64.1 | 0.0 | 1.1 | SW | 59 | 29.788 | 0.01 |
| 10 minutes ago | 64.2 | 0.0 | 2.3 | NNW | 60 | 29.788 | 0.01 |
| 15 minutes ago | 64.2 | 0.0 | 0.0 | NNW | 59 | 29.788 | 0.01 |
| 20 minutes ago | 64.4 | 0.0 | 1.1 | W | 58 | 29.788 | 0.01 |
| 30 minutes ago | 64.6 | 0.0 | 0.0 | N | 58 | 29.788 | 0.01 |
| 45 minutes ago | 64.9 | 0.0 | 0.0 | NNW | 58 | 29.787 | 0.01 |
| 60 minutes ago | 65.4 | 0.0 | 0.0 | NNW | 57 | 29.787 | 0.01 |
| 75 minutes ago | 65.8 | 0.0 | 2.3 | NW | 55 | 29.782 | 0.01 |
| 90 minutes ago | 66.5 | 0.0 | 1.1 | W | 55 | 29.777 | 0.01 |
| 105 minutes ago | 67.0 | 1.1 | 1.1 | WSW | 54 | 29.773 | 0.01 |
| 120 minutes ago | 67.7 | 2.3 | 6.9 | WSW | 53 | 29.770 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 08-Sep-2010 7:54am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 22.86 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.9 °F at 2:28pm | Max > 86 °F | 3 days |
| Yest. | 85.7 °F at 1:57pm | Max > 77 °F | 7 days |
| Month | 94.3 °F on 01-Sep-2010 | Warmest day | 84.2 °F on 01-Sep-2010 |
| Year | 99.7 °F on 06-Jul-2010 | Warmest night | 76.5 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.9 °F at 10:25pm | Min < 32 °F | 0 days |
| Yest. | 61.2 °F at 6:04am | Min < 5 °F | 0 days |
| Month | 49.8 °F on 06-Sep-2010 | Coldest day | 67.8 °F on 05-Sep-2010 |
| Year | 7.0 °F on 30-Jan-2010 | Coldest night | 58.0 °F on 06-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.940 inHg at 12:00am | Today | 63.9 °F at 10:25pm |
| Yest. | 30.188 inHg at 12:01am | Yest. | 61.2 °F at 6:04am |
| Month | 30.246 inHg on 06-Sep-2010 | Month | 49.8 °F on 06-Sep-2010 |
| Year | 30.581 inHg on 14-Apr-2010 | Year | -10.1 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.83 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 823 W/m2 at 12:52pm | Today | 5.6 index at 12:52pm |
| Yest. | 783.0 W/m2 at 12:28pm | Yest. | 5.3 index at 12:21pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 mph W | |
| Gust | 5.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 19.0 mph WSW at 11:28am | |
| Yest. | 18.0 mph at 12:50pm | |
| Month | 22.0 mph on 04-Sep-2010 | |
| Year | 37.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph WSW at 1:16pm | |
| Yest. | 6.8 mph at 1:13pm | |
| Month | 9.4 mph on 04-Sep-2010 | |
| Year | 24.3 mph on 13-Mar-2010 | |
| WIND RUN | ||
| Today | 15.51 miles | |
| Month | 65.01 miles | |
| Year | 3057.66 miles | |
