Trends as of 07-Feb-2012 at 8:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.1 | 0.0 | 0.0 | NW | 66 | 30.176 | 0.00 |
| 5 minutes ago | 38.3 | 0.0 | 0.0 | NW | 66 | 30.175 | 0.00 |
| 10 minutes ago | 38.4 | 0.0 | 0.0 | NW | 66 | 30.171 | 0.00 |
| 15 minutes ago | 38.6 | 0.0 | 0.0 | NW | 65 | 30.170 | 0.00 |
| 20 minutes ago | 38.8 | 0.0 | 0.0 | NW | 66 | 30.170 | 0.00 |
| 30 minutes ago | 39.3 | 0.0 | 0.0 | NW | 64 | 30.164 | 0.00 |
| 45 minutes ago | 39.8 | 0.0 | 0.0 | NW | 63 | 30.156 | 0.00 |
| 60 minutes ago | 40.5 | 0.0 | 0.0 | NW | 61 | 30.154 | 0.00 |
| 75 minutes ago | 41.1 | 0.0 | 3.5 | NW | 60 | 30.143 | 0.00 |
| 90 minutes ago | 41.4 | 1.2 | 4.6 | WNW | 59 | 30.135 | 0.00 |
| 105 minutes ago | 41.8 | 1.2 | 5.8 | W | 58 | 30.124 | 0.00 |
| 120 minutes ago | 42.2 | 0.0 | 2.3 | W | 57 | 30.115 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-Feb-2012 12:18pm |
| Yest. | 0.00 in | Week | 0.091 in over last 7 days. |
| Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 2.45 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.4 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 51.2 °F at 1:35pm | Max > 77 °F | 0 days |
| Month | 62.4 °F on 01-Feb-2012 | Warmest day | 54.1 °F on 01-Feb-2012 |
| Year | 62.4 °F on 01-Feb-2012 | Warmest night | 47.2 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.6 °F at 7:22am | Min < 32 °F | 5 days |
| Yest. | 23.6 °F at 3:33am | Min < 5 °F | 0 days |
| Month | 23.6 °F on 06-Feb-2012 | Coldest day | 34.0 °F on 05-Feb-2012 |
| Year | 9.5 °F on 16-Jan-2012 | Coldest night | 26.1 °F on 06-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.177 inHg at 7:57pm | Today | 29.6 °F at 7:22am |
| Yest. | 30.159 inHg at 1:57am | Yest. | 23.6 °F at 3:33am |
| Month | 30.438 inHg on 03-Feb-2012 | Month | 23.6 °F on 06-Feb-2012 |
| Year | 30.623 inHg on 16-Jan-2012 | Year | 1.8 °F on 15-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.15 in | Month | 0.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 496 W/m2 at 10:42am | Today | 2.0 index at 11:37am |
| Yest. | 482.0 W/m2 at 11:56am | Yest. | 2.0 index at 11:57am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 10:07am | |
| Yest. | 17.0 mph at 11:49am | |
| Month | 26.5 mph on 01-Feb-2012 | |
| Year | 117.0 mph on 08-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.6 mph WNW at 12:54pm | |
| Yest. | 9.2 mph at 12:33pm | |
| Month | 12.4 mph on 01-Feb-2012 | |
| Year | 15.1 mph on 27-Jan-2012 | |
| WIND RUN | ||
| Today | 8.34 miles | |
| Month | 91.10 miles | |
| Year | 803.92 miles | |