Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.01 | 00.06 | 00.00 | 00.14 | 00.09 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.02 | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.03 | 00.21 | 00.00 | --- | 00.65 | 00.00 | 00.00 | 00.00 | --- |
| 3 | 00.04 | 00.03 | 00.08 | 00.38 | 00.48 | 00.06 | --- | 00.00 | 00.00 | 02.22 | 00.00 | --- |
| 4 | 00.01 | 00.07 | 00.04 | 00.00 | 00.07 | 00.24 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- |
| 5 | 00.12 | 00.00 | 00.02 | 00.00 | 00.04 | 00.00 | --- | 00.02 | 00.00 | 00.00 | 00.02 | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.42 | 00.39 | 00.00 | --- | 00.01 | 00.00 | 00.00 | 00.00 | --- |
| 7 | 01.05 | 00.00 | 00.00 | 00.03 | 01.22 | 00.00 | --- | 00.00 | 00.00 | 00.36 | 00.00 | 00.03 |
| 8 | 00.02 | 00.08 | 00.03 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 9 | 00.00 | 00.00 | 00.35 | 00.00 | 00.29 | 00.12 | --- | 00.01 | 00.00 | 00.00 | 00.00 | 00.26 |
| 10 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 03.33 | --- | 00.12 | 00.00 | 00.07 | 00.00 | 00.00 |
| 11 | 00.06 | 00.00 | 00.02 | 00.52 | 00.00 | 287.12 | --- | 00.00 | 00.59 | 00.00 | 00.00 | 00.00 |
| 12 | 00.04 | 00.09 | 00.00 | 00.00 | 00.00 | 237.62 | --- | 00.01 | 00.18 | 00.00 | 00.00 | 00.00 |
| 13 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | 00.03 | 00.00 | 00.01 | 00.03 | 00.02 |
| 14 | 00.00 | 00.00 | 00.00 | 00.03 | 00.45 | 00.09 | --- | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 |
| 15 | 00.00 | 00.00 | 00.00 | 00.04 | 00.01 | 00.32 | --- | 00.00 | 00.00 | 00.24 | 00.00 | 00.01 |
| 16 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.10 | 00.00 | 00.00 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | --- | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 |
| 18 | 00.01 | 00.31 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 |
| 19 | 00.00 | 00.07 | 00.12 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.76 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.17 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | --- | 00.38 | 00.00 | 00.00 | 00.00 | 00.12 |
| 22 | 00.01 | 00.21 | 00.00 | 00.35 | 00.00 | 00.00 | --- | 01.11 | 00.00 | 00.00 | 00.00 | 00.16 |
| 23 | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.53 | 00.00 | 00.06 | 00.00 | 00.00 |
| 24 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | --- | 00.01 | 00.00 | 00.44 | 00.00 | 00.04 |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.22 |
| 26 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | 00.00 | --- | 00.03 | 00.01 | 00.00 | 00.00 | 00.42 |
| 27 | 00.00 | 00.21 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.93 | 00.00 | 00.00 | 00.20 |
| 28 | 00.65 | 00.00 | 00.01 | 00.00 | 00.10 | 00.00 | --- | 00.56 | 00.28 | 00.30 | 00.00 | 00.02 |
| 29 | 00.05 | --- | 00.43 | 00.00 | 00.11 | 00.00 | --- | 00.14 | 00.00 | 00.00 | 00.00 | 00.00 |
| 30 | 00.01 | --- | 00.00 | 00.00 | 00.02 | 00.00 | ----- | 00.00 | 00.00 | 00.00 | 05.46 | 00.00 |
| 31 | 00.00 | --- | 00.00 | --- | 00.01 | --- | --- | 00.00 | --- | 00.07 | --- | 00.03 |
| Rain Days | 16 | 9 | 10 | 12 | 15 | 11 | 0 | 14 | 7 | 10 | 6 | 12 |
| Mnth TTL | 2.27 in | 1.13 in | 1.45 in | 3.12 in | 3.69 in | 529.21 in | 0.00 in | 3.61 in | 2.11 in | 3.98 in | 5.74 in | 1.53 in |
| YTD TTL | 2.27 in | 3.40 in | 4.85 in | 7.97 in | 11.66 in | 540.87 in | 540.87 in | 544.48 in | 546.59 in | 550.57 in | 556.31 in | 557.84 in |
Script Developed by www.TNETWeather.com