Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 51.1°F |
| Average humidity | 67% |
| Average dewpoint | 40.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.01 in. on 01 at 12:19 |
| Maximum temperature | 62.4°F on 01 at 14:07 |
| Minimum temperature | 43.8°F on 01 at 00:00 |
| Maximum humidity | 93% on 01 at 07:31 |
| Minimum humidity | 50% on 01 at 16:07 |
| Maximum pressure | 30.005 in. on 01 at 00:04 |
| Minimum pressure | 29.833 in. on 01 at 14:04 |
| Maximum windspeed | 11.5 mph on 01 at 13:36 |
| Maximum gust speed | 26.5 mph from 270 °(W) on 01 at 15:35 |
| Maximum heat index | 62.4°F on 01 at 14:07 |
24 Hour Graph of this day is not available (20120201.gif)
| 2 February Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 73% |
| Average dewpoint | 30.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 45.6°F on 02 at 13:46 |
| Minimum temperature | 33.3°F on 02 at 07:55 |
| Maximum humidity | 90% on 02 at 08:42 |
| Minimum humidity | 57% on 02 at 14:39 |
| Maximum pressure | 30.236 in. on 02 at 00:00 |
| Minimum pressure | 29.981 in. on 02 at 01:00 |
| Maximum windspeed | 4.6 mph on 02 at 22:08 |
| Maximum gust speed | 12.7 mph from 293 °(WNW) on 02 at 20:16 |
| Maximum heat index | 45.6°F on 02 at 13:46 |
24 Hour Graph of this day is not available (20120202.gif)
| 3 February Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 58% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 43.7°F on 03 at 14:14 |
| Minimum temperature | 25.1°F on 03 at 07:22 |
| Maximum humidity | 74% on 03 at 07:03 |
| Minimum humidity | 37% on 03 at 14:38 |
| Maximum pressure | 30.438 in. on 03 at 09:36 |
| Minimum pressure | 30.235 in. on 03 at 00:15 |
| Maximum windspeed | 5.8 mph on 03 at 11:37 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 03 at 11:50 |
| Maximum heat index | 43.7°F on 03 at 14:14 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 60% |
| Average dewpoint | 25.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 48.3°F on 04 at 14:11 |
| Minimum temperature | 29.8°F on 04 at 07:28 |
| Maximum humidity | 79% on 04 at 07:40 |
| Minimum humidity | 44% on 04 at 14:10 |
| Maximum pressure | 30.330 in. on 04 at 00:01 |
| Minimum pressure | 30.104 in. on 04 at 17:20 |
| Maximum windspeed | 6.9 mph on 04 at 12:42 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 04 at 12:41 |
| Maximum heat index | 48.3°F on 04 at 14:11 |
24 Hour Graph of this day is not available (20120204.gif)
| 5 February Average and Extremes |
| Average temperature | 31.1°F |
| Average humidity | 64% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 38.7°F on 05 at 15:22 |
| Minimum temperature | 25.0°F on 05 at 00:00 |
| Maximum humidity | 79% on 05 at 02:46 |
| Minimum humidity | 43% on 05 at 15:19 |
| Maximum pressure | 30.174 in. on 05 at 10:13 |
| Minimum pressure | 30.103 in. on 05 at 15:00 |
| Maximum windspeed | 3.5 mph on 05 at 15:38 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 05 at 16:09 |
| Maximum heat index | 38.7°F on 05 at 15:22 |
24 Hour Graph of this day is not available (20120205.gif)
| 6 February Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 62% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 2.45 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 51.2°F on 06 at 13:37 |
| Minimum temperature | 23.6°F on 06 at 03:49 |
| Maximum humidity | 82% on 06 at 03:59 |
| Minimum humidity | 38% on 06 at 13:50 |
| Maximum pressure | 30.159 in. on 06 at 01:59 |
| Minimum pressure | 29.935 in. on 06 at 16:38 |
| Maximum windspeed | 6.9 mph on 06 at 13:03 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 06 at 11:50 |
| Maximum heat index | 51.2°F on 06 at 13:37 |
24 Hour Graph of this day is not available (20120206.gif)
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 38.5°F |
| Average humidity | 64% |
| Average dewpoint | 26.9°F |
| Average barometer | 30.123 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.090 in. |
| Rainfall for year | 2.448 in. |
| Maximum rain per minute | 0.010 in on 01 at 12:19 |
| Maximum temperature | 62.4°F on 01 at 14:07 |
| Minimum temperature | 23.6°F on 06 at 03:49 |
| Maximum humidity | 93% on 01 at 07:31 |
| Minimum humidity | 37% on 03 at 14:38 |
| Maximum pressure | 30.44 in. on 03 at 09:36 |
| Minimum pressure | 29.83 in. on 01 at 14:04 |
| Maximum windspeed | 11.5 mph from 270°(W) on 01 at 13:36 |
| Maximum gust speed | 26.5 mph from 270°(W) on 01 at 15:35 |
| Maximum heat index | 62.4°F on 01 at 14:07 |
| Avg daily max temp | 48.3°F |
| Avg daily min temp | 30.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.3hrs |
ET :0.039 in. |
574.0 W/M² |
2.0 uv |
| 02 01.0hrs |
ET :0.020 in. |
290.0 W/M² |
1.5 uv |
| 03 02.8hrs |
ET :0.024 in. |
512.0 W/M² |
1.8 uv |
| 04 02.7hrs |
ET :0.020 in. |
480.0 W/M² |
2.0 uv |
| 05 01.9hrs |
ET :0.020 in. |
524.0 W/M² |
1.8 uv |
| 06 02.9hrs |
ET :0.031 in. |
482.0 W/M² |
2.0 uv |
| Sunshine hours month to date 12.6 hrs |
| Sunshine hours year to date 66.5 hrs |
| Daily Rain Totals |
| 00.09 in. on 1 |