Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 80.0°F |
| Average humidity | 66% |
| Average dewpoint | 66.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 94.3°F on day 01 at time 13:30 |
| Minimum temperature | 69.3°F on day 01 at time 07:01 |
| Maximum humidity | 89% on day 01 at time 07:53 |
| Minimum humidity | 36% on day 01 at time 16:00 |
| Maximum pressure | 30.069 in. on day 01 at time 08:11 |
| Minimum pressure | 29.967 in. on day 01 at time 19:17 |
| Maximum windspeed | 2.3 mph on day 01 at time 15:22 |
| Maximum gust speed | 7 mph from 293 °(WNW) on day 01 at time 13:11 |
| Maximum heat index | 99.4°F on day 01 at time 13:10 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 79.3°F |
| Average humidity | 67% |
| Average dewpoint | 66.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 93.0°F on day 02 at time 13:34 |
| Minimum temperature | 69.3°F on day 02 at time 07:27 |
| Maximum humidity | 88% on day 02 at time 07:58 |
| Minimum humidity | 42% on day 02 at time 13:38 |
| Maximum pressure | 30.001 in. on day 02 at time 09:35 |
| Minimum pressure | 29.920 in. on day 02 at time 19:28 |
| Maximum windspeed | 4.6 mph on day 02 at time 15:07 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 02 at time 15:07 |
| Maximum heat index | 98.6°F on day 02 at time 13:32 |
24 Hour Graph of this day is not available (20100902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 78% |
| Average dewpoint | 67.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 79.5°F on day 03 at time 11:04 |
| Minimum temperature | 69.3°F on day 03 at time 07:27 |
| Maximum humidity | 87% on day 03 at time 08:41 |
| Minimum humidity | 66% on day 03 at time 00:52 |
| Maximum pressure | 29.925 in. on day 03 at time 00:01 |
| Minimum pressure | 29.460 in. on day 03 at time 23:56 |
| Maximum windspeed | 1.1 mph on day 03 at time 20:35 |
| Maximum gust speed | 6 mph from 270 °( W ) on day 03 at time 19:11 |
| Maximum heat index | 82.6°F on day 03 at time 11:01 |
24 Hour Graph of this day is not available (20100903.gif)
| Sep 4 Average and Extremes |
| Average temperature | 72.5°F |
| Average humidity | 52% |
| Average dewpoint | 52.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 79.7°F on day 04 at time 14:50 |
| Minimum temperature | 63.3°F on day 04 at time 23:57 |
| Maximum humidity | 84% on day 04 at time 01:51 |
| Minimum humidity | 32% on day 04 at time 12:11 |
| Maximum pressure | 29.822 in. on day 04 at time 23:57 |
| Minimum pressure | 29.455 in. on day 04 at time 00:39 |
| Maximum windspeed | 8.1 mph on day 04 at time 17:21 |
| Maximum gust speed | 22 mph from 248 °(WSW) on day 04 at time 17:23 |
| Maximum heat index | 79.5°F on day 04 at time 14:36 |
24 Hour Graph of this day is not available (20100904.gif)
| Sep 5 Average and Extremes |
| Average temperature | 64.1°F |
| Average humidity | 55% |
| Average dewpoint | 46.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 75.7°F on day 05 at time 16:00 |
| Minimum temperature | 52.9°F on day 05 at time 07:15 |
| Maximum humidity | 80% on day 05 at time 07:29 |
| Minimum humidity | 32% on day 05 at time 16:01 |
| Maximum pressure | 30.089 in. on day 05 at time 23:55 |
| Minimum pressure | 29.824 in. on day 05 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 05 at time 12:48 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 05 at time 11:10 |
| Maximum heat index | 79.1°F on day 05 at time 09:54 |
24 Hour Graph of this day is not available (20100905.gif)
| Sep 6 Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 60% |
| Average dewpoint | 48.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 78.8°F on day 06 at time 14:48 |
| Minimum temperature | 49.8°F on day 06 at time 07:16 |
| Maximum humidity | 86% on day 06 at time 07:47 |
| Minimum humidity | 27% on day 06 at time 14:02 |
| Maximum pressure | 30.246 in. on day 06 at time 10:25 |
| Minimum pressure | 30.086 in. on day 06 at time 00:04 |
| Maximum windspeed | 3.5 mph on day 06 at time 17:07 |
| Maximum gust speed | 12 mph from 293 °(WNW) on day 06 at time 17:06 |
| Maximum heat index | 78.6°F on day 06 at time 14:42 |
24 Hour Graph of this day is not available (20100906.gif)
| Sep 7 Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 71% |
| Average dewpoint | 62.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.85 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 85.7°F on day 07 at time 14:10 |
| Minimum temperature | 61.2°F on day 07 at time 06:56 |
| Maximum humidity | 86% on day 07 at time 06:33 |
| Minimum humidity | 45% on day 07 at time 14:02 |
| Maximum pressure | 30.188 in. on day 07 at time 06:25 |
| Minimum pressure | 29.937 in. on day 07 at time 23:39 |
| Maximum windspeed | 5.8 mph on day 07 at time 13:14 |
| Maximum gust speed | 18 mph from 248 °(WSW) on day 07 at time 12:51 |
| Maximum heat index | 86.9°F on day 07 at time 14:09 |
24 Hour Graph of this day is not available (20100907.gif)
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 72.7°F |
| Average humidity | 64% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.931 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 22.850 in. |
| Maximum rain per minute | 0.000 in on day 08 at time 00:02 |
| Maximum temperature | 94.3°F on day 01 at time 13:30 |
| Minimum temperature | 49.8°F on day 06 at time 07:16 |
| Maximum humidity | 89% on day 01 at time 07:53 |
| Minimum humidity | 27% on day 06 at time 14:02 |
| Maximum pressure | 30.25 in. on day 06 at time 10:25 |
| Minimum pressure | 29.46 in. on day 04 at time 00:38 |
| Maximum windspeed | 8.1 mph from 248°(WSW) on day 04 at time 17:21 |
| Maximum gust speed | 21.9 mph from 270°( W ) on day 04 at time 17:23 |
| Maximum heat index | 99.4°F on day 01 at time 13:10 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.0hrs |
ET :0.126 in. |
859.0 W/M² |
5.8 uv |
| 02 07.4hrs |
ET :0.157 in. |
787.0 W/M² |
5.7 uv |
| 03 00.1hrs |
ET :0.051 in. |
517.0 W/M² |
3.9 uv |
| 04 05.1hrs |
ET :0.142 in. |
1029.0 W/M² |
6.4 uv |
| 05 06.4hrs |
ET :0.118 in. |
915.0 W/M² |
5.8 uv |
| 06 07.6hrs |
ET :0.114 in. |
853.0 W/M² |
5.7 uv |
| 07 06.8hrs |
ET :0.114 in. |
783.0 W/M² |
5.3 uv |
| Sunshine hours month to date 39.2 hrs |
| Sunshine hours year to date 1003.0 hrs |